Nextgen Advanced Materials supplies sintered SiC tubes, reaction bonded SiC tubes and recrystallized SiC tubes. Our recrystallized SiC products have a high purity, while our reaction bonded and sintered silicon carbide tubes have a high mechanical strength. Customization is available too.
We produce sintered SiC tubes, reaction bonded SiC tubes and recrystallized SiC tubes. Our recrystallized SiC products have a high purity, while our reaction bonded and sintered silicon carbide tubes have a high mechanical strength. Our silicon carbide tubes possess good wearability,a low thermal expansion coefficient, extreme corrosion resistance, wear resistance, thermal shock resistance, high hardness and self-lubricating properties.
Recrystallized SiC | Sintered SiC | Reaction Bonded SiC | |
Purity of Silicon Carbide | 99.50% | 98% | > 88% |
Max. Working Temp. (`C) | 1650 | 1550 | 1300 |
Bulk Density (g/cm3) | 2.7 | 3.1 | > 3 |
Appearance Porosity | < 15% | 2.5 | 0.1 |
Flexural strength (MPa) | 110 | 400 | 380 |
Compressive strength (MPa) | > 300 | 2200 | 2100 |
Thermal expansion (10^-6/`C) | 4.6 (1200℃) | 4.0 (< 500℃) | 4.4 (< 500℃) |
Thermal conductivity (W/m.K) | 35~36 | 110 | 65 |
Main characteristics | High temp. High resistance. | Fracture Toughness | Chemical Resistance |
High purity |